<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RazeTheWorld</title>
	<atom:link href="http://razetheworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://razetheworld.com</link>
	<description>Set The World On Fire!</description>
	<lastBuildDate>Tue, 15 May 2012 07:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Whats RTW&#8217;s opinion on ReactOS?</title>
		<link>http://razetheworld.com/software/operating-systems/whats-rtws-opinion-on-reactos/</link>
		<comments>http://razetheworld.com/software/operating-systems/whats-rtws-opinion-on-reactos/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 07:38:33 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://razetheworld.com/?p=7544</guid>
		<description><![CDATA[In my opinion this OS needs a lot more support then its getting right now, and has tons of potential and is great for people who want to ditch Windows but are to reliant on its applications. Here&#8217;s a link: http://www.reactos.org/en/index.html]]></description>
			<content:encoded><![CDATA[<p>In my opinion this OS needs a lot more support then its getting right now, and has tons of potential and is great for people who want to ditch Windows but are to reliant on its applications.</p>
<p>Here&#8217;s a link: <a href="http://www.reactos.org/en/index.html">http://www.reactos.org/en/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://razetheworld.com/software/operating-systems/whats-rtws-opinion-on-reactos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PAX East Coverage is ONLY on TekSyndicate</title>
		<link>http://razetheworld.com/rtw/pax-east-coverage-is-only-on-teksyndicate/</link>
		<comments>http://razetheworld.com/rtw/pax-east-coverage-is-only-on-teksyndicate/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:01:20 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[RTW]]></category>
		<category><![CDATA[tek syndicate]]></category>

		<guid isPermaLink="false">http://razetheworld.com/?p=7535</guid>
		<description><![CDATA[Head over to TekSyndicate.com. All of our PAX East coverage will be there. Let&#8217;s get some life over there. Let me know if the comments and everything work. The site is officially live now. If you post something there it will stay there. It will not be take down. It&#8217;s good to go. There are a few bugs but it is way more functional than our current forum. The moral of the story: It&#8217;s time to use the superior site. I&#8217;ll be converting RTW into a drupal site in a week or two. At that point RTW will be a blog and will share the Tek Syndicate forum.]]></description>
			<content:encoded><![CDATA[<p>Head over to TekSyndicate.com. All of our PAX East coverage will be there. Let&#8217;s get some life over there. Let me know if the comments and everything work.</p>
<p>The site is officially live now. If you post something there it will stay there. It will not be take down. It&#8217;s good to go.</p>
<p>There are a few bugs but it is way more functional than our current forum.</p>
<p>The moral of the story: It&#8217;s time to use the superior site. I&#8217;ll be converting RTW into a drupal site in a week or two. At that point RTW will be a blog and will share the Tek Syndicate forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://razetheworld.com/rtw/pax-east-coverage-is-only-on-teksyndicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SteelSeries Diablo III Mouse Review Video</title>
		<link>http://razetheworld.com/hardware/peripherals/mouses/steelseries-diablo-iii-mouse-review-video/</link>
		<comments>http://razetheworld.com/hardware/peripherals/mouses/steelseries-diablo-iii-mouse-review-video/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:43:25 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Mouses]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[RTW]]></category>
		<category><![CDATA[Diablo III Mouse]]></category>
		<category><![CDATA[gaming mouse]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SteelSeries]]></category>

		<guid isPermaLink="false">http://razetheworld.com/?p=7521</guid>
		<description><![CDATA[The Diablo III Mouse from SteelSeries has exceeded my expectations. I usually stay away from branded products. They seem gimmicky and they are always a bit over-the-top for my taste. This mouse is different. Here are the specs: Omron switches with a guaranteed lifespan of 10,000,000 clicks Eight buttons in total, plus the scroll 5700 CPI &#8220;Demon Red&#8221; LED&#8217;s 1mm lift Rubberized surface I ran around comparing it to several different mouses in the office. I have been going back and forth between this and the Razer Death Adder and at this point I am leaning toward the Diablo III mouse for functionality. I like the two extra buttons on the right side of the mouse. I also like the ambidextrous design. However, I am truly not sure which one I prefer from a comfort standpoint. The Diablo III Mouse is about as good as it gets for an ambidextrous mouse but the Death Adder is really comfy for right handed folk. The Diablo III feels smoother in games and in my desktop environment. I&#8217;ll keep going back and forth and report which one I stay with. As for the rest, check out the video:]]></description>
			<content:encoded><![CDATA[<p><a href="http://razetheworld.s3.amazonaws.com/wp-content/uploads/2012/03/SteelSeries-Diablo-III-Mouse.jpg" rel="lightbox[7521]"><img class="alignleft  wp-image-7523" title="SteelSeries-Diablo-III-Mouse" src="http://razetheworld.s3.amazonaws.com/wp-content/uploads/2012/03/SteelSeries-Diablo-III-Mouse.jpg" alt="" width="998" /></a>The Diablo III Mouse from SteelSeries has exceeded my expectations. I usually stay away from branded products. They seem gimmicky and they are always a bit over-the-top for my taste. This mouse is different.</p>
<p>Here are the specs:</p>
<ul>
<li>Omron switches with a guaranteed lifespan of 10,000,000 clicks</li>
<li>Eight buttons in total, plus the scroll</li>
<li>5700 CPI</li>
<li>&#8220;Demon Red&#8221; LED&#8217;s</li>
<li>1mm lift</li>
<li>Rubberized surface</li>
</ul>
<div>I ran around comparing it to several different mouses in the office. I have been going back and forth between this and the Razer Death Adder and at this point I am leaning toward the Diablo III mouse for functionality.</div>
<p><img class="alignleft  wp-image-7522" style="margin-right: 15px;" title="diablo-vs-death-adder" src="http://razetheworld.s3.amazonaws.com/wp-content/uploads/2012/03/diablo-vs-death-adder-1024x585.jpg" alt="" width="1024" /></p>
<div>I like the two extra buttons on the right side of the mouse. I also like the ambidextrous design. However, I am truly not sure which one I prefer from a comfort standpoint. The Diablo III Mouse is about as good as it gets for an ambidextrous mouse but the Death Adder is really comfy for right handed folk.</div>
<div></div>
<div>The Diablo III feels smoother in games and in my desktop environment. I&#8217;ll keep going back and forth and report which one I stay with. As for the rest, check out the video:</div>
<div><iframe src="http://www.youtube.com/embed/t09TEPCkbYI" frameborder="0" width="590" height="350"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://razetheworld.com/hardware/peripherals/mouses/steelseries-diablo-iii-mouse-review-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SteelSeries Kana Mouse Video Review</title>
		<link>http://razetheworld.com/hardware/steel-series-kana-mouse-video-review/</link>
		<comments>http://razetheworld.com/hardware/steel-series-kana-mouse-video-review/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:10:55 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mouses]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[RTW]]></category>
		<category><![CDATA[Video Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[gaming mouse]]></category>
		<category><![CDATA[kana]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[steel series]]></category>
		<category><![CDATA[SteelSeries]]></category>

		<guid isPermaLink="false">http://razetheworld.com/?p=7512</guid>
		<description><![CDATA[SteelSeries was nice enough to send over a few mouses for our review. I feel like the Kana is a mouse that the industry really needs. It seems that most companies are over-complicating things. It&#8217;s all about more buttons, more flashing lights, adding LCD screens, etc. I never understood it. Why on earth do I need an LCD screen on my mouse? My hands going to be covering it 95% of the time! Stee Series feels my pain and they have released a mouse to fill a void in the gaming market. The Kana is simple and to the point. It has a tournament grade optical sensor capable of 3200 cpi, five buttons (plus a cpi button), and that&#8217;s about it. No fancy gimicks. Just a gaming mouse for those of us that want something  simple that gets the job done. It&#8217;s not the end all gaming mouse and it&#8217;s not the best SteelSeries mouse, but it&#8217;s not designed to be. Check out the video:]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-7513" style="margin-right: 15px;" title="tumblr_lxotf8XR5a1qc4g6zo1_500" src="http://razetheworld.s3.amazonaws.com/wp-content/uploads/2012/03/tumblr_lxotf8XR5a1qc4g6zo1_500.jpg" alt="" width="590" />SteelSeries was nice enough to send over a few mouses for our review. I feel like the Kana is a mouse that the industry really needs.</p>
<p>It seems that most companies are over-complicating things. It&#8217;s all about more buttons, more flashing lights, adding LCD screens, etc. I never understood it. Why on earth do I need an LCD screen on my mouse? My hands going to be covering it 95% of the time! Stee Series feels my pain and they have released a mouse to fill a void in the gaming market.</p>
<p>The Kana is simple and to the point. It has a tournament grade optical sensor capable of 3200 cpi, five buttons (plus a cpi button), and that&#8217;s about it. No fancy gimicks. Just a gaming mouse for those of us that want something  simple that gets the job done.</p>
<p>It&#8217;s not the end all gaming mouse and it&#8217;s not the best SteelSeries mouse, but it&#8217;s not designed to be.</p>
<p>Check out the video:</p>
<p><iframe src="http://www.youtube.com/embed/IyOtp_ZL49g" frameborder="0" width="590" height="353"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://razetheworld.com/hardware/steel-series-kana-mouse-video-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Going to PAX East: With whom we&#8217;ll be meeting</title>
		<link>http://razetheworld.com/news/going-to-pax-east-with-whom-well-be-meeting/</link>
		<comments>http://razetheworld.com/news/going-to-pax-east-with-whom-well-be-meeting/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:38:30 +0000</pubDate>
		<dc:creator>littleviking</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RTW]]></category>
		<category><![CDATA[demiurge studios]]></category>
		<category><![CDATA[demruth]]></category>
		<category><![CDATA[fallout nuka break]]></category>
		<category><![CDATA[hemisphere games]]></category>
		<category><![CDATA[kairo]]></category>
		<category><![CDATA[locked door puzzle]]></category>
		<category><![CDATA[osmos]]></category>
		<category><![CDATA[paradox interactive]]></category>
		<category><![CDATA[pax east]]></category>
		<category><![CDATA[ska studios]]></category>
		<category><![CDATA[wayside creations]]></category>

		<guid isPermaLink="false">http://razetheworld.com/?p=7501</guid>
		<description><![CDATA[Hey everyone, PAX East is only about a week away.  Logan, Qain, and I are going to be running around and filming the event, playing lots of games, and generally getting in trouble&#8230; I figured I&#8217;d share a list of people we&#8217;ve been in contact with and will be interviewing.  Just in case any of you have pressing questions to ask or something.  Anyways, here ya go: James Silva from Ska Studios     http://www.ska-studios.com/ Evan Nikolich from Demiurge Studios      http://demiurgestudios.com/ Chis King from Paradox Interactive      http://www.paradoxplaza.com/ Richard Perrin from Locked Door Puzzle      http://www.lockeddoorpuzzle.com/site/ Andy Nealen, collaborated with Hemisphere Games to make Osmos      http://nealen.net/ Alexander Bruce from Demruth      http://www.demruth.com/blog/ Vince Talenti, a co-owner of Wayside Creations, director of &#8220;Fallout: Nuka Break&#8221; series      http://www.vtfilms.com/]]></description>
			<content:encoded><![CDATA[<p>Hey everyone, PAX East is only about a week away.  Logan, Qain, and I are going to be running around and filming the event, playing lots of games, and generally getting in trouble&#8230; I figured I&#8217;d share a list of people we&#8217;ve been in contact with and will be interviewing.  Just in case any of you have pressing questions to ask or something.  Anyways, here ya go:</p>
<div>James Silva from Ska Studios</div>
<div>    <a href="http://www.ska-studios.com/" target="_blank">http://www.ska-studios.com/</a></div>
<div><iframe src="http://www.youtube.com/embed/fFlVyK23tnw" frameborder="0" width="590" height="486"></iframe></div>
<div></div>
<div>Evan Nikolich from Demiurge Studios</div>
<div>     <a href="http://demiurgestudios.com/" target="_blank">http://demiurgestudios.com/</a></div>
<div>Chis King from Paradox Interactive</div>
<div>     <a href="http://www.paradoxplaza.com/" target="_blank">http://www.paradoxplaza.com/</a></div>
<div>Richard Perrin from Locked Door Puzzle</div>
<div>     <a href="http://www.lockeddoorpuzzle.com/site/" target="_blank">http://www.lockeddoorpuzzle.<wbr>com/site/</wbr></a></div>
<div><iframe src="http://www.youtube.com/embed/IBkoyCeKwIU" frameborder="0" width="590" height="486"></iframe></div>
<div></div>
<div>Andy Nealen, collaborated with Hemisphere Games to make Osmos</div>
<div>     <a href="http://nealen.net/" target="_blank">http://nealen.net/</a></div>
<div><iframe src="http://www.youtube.com/embed/jrzhlTn1_ds" frameborder="0" width="590" height="486"></iframe></div>
<div></div>
<div>Alexander Bruce from Demruth</div>
<div>     <a href="http://www.demruth.com/blog/" target="_blank">http://www.demruth.com/blog/</a></div>
<div><iframe src="http://www.youtube.com/embed/zT2VlffrSMg" frameborder="0" width="590" height="350"></iframe></div>
<div></div>
<div>Vince Talenti, a co-owner of Wayside Creations, director of &#8220;Fallout: Nuka Break&#8221; series</div>
<div>     <a href="http://www.vtfilms.com/" target="_blank">http://www.vtfilms.com/</a></div>
<div><iframe src="http://www.youtube.com/embed/Q9UwlAAnlmg" frameborder="0" width="590" height="350"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://razetheworld.com/news/going-to-pax-east-with-whom-well-be-meeting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WhoDat is the New Whois: Rappers Can Now Find Whois Data</title>
		<link>http://razetheworld.com/news/whodat-is-the-new-whois-rappers-can-find-whois-data/</link>
		<comments>http://razetheworld.com/news/whodat-is-the-new-whois-rappers-can-find-whois-data/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:41:46 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RTW]]></category>
		<category><![CDATA[kanye west]]></category>
		<category><![CDATA[WhoDat]]></category>

		<guid isPermaLink="false">http://razetheworld.com/?p=7494</guid>
		<description><![CDATA[Kanye West (the father of intellectualism) has decided to fix the internet. The problem: Whois is not friendly for Gangstas and Thugs. It&#8217;s also not fun to say. He and his crew do not use services unless they are fun to say. The solution: His company, Donda Media, has created WhoDat.biz. It&#8217;s essentially a redundant version of whois, but for people who hate things that are spelled correctly. There are some problems with the site. First, in reading the copy on the site, we see that Donda Media is trying to pretend that they invented Whois. They say things like, &#8220;Stay tuned for more great innovations&#8230;&#8221; and &#8220;Donda Media is pleased to offer this service up to you for free.&#8221;  Um&#8230; Whois has been around for eons and has always been free. What&#8217;s next up for Donda Media, da internetz? So, idiocy aside, are there any gangstas out there who is gonna switch over to WhoDat? Holler at your boy.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7495" style="margin-right: 15px;" title="whodat" src="http://razetheworld.s3.amazonaws.com/wp-content/uploads/2012/03/whodat.jpg" alt="" width="422" height="277" /></p>
<p>Kanye West (the father of intellectualism) has decided to fix the internet.</p>
<p>The problem: Whois is not friendly for Gangstas and Thugs. It&#8217;s also not fun to say. He and his crew do not use services unless they are fun to say.</p>
<p>The solution: His company, Donda Media, has created WhoDat.biz. It&#8217;s essentially a redundant version of whois, but for people who hate things that are spelled correctly.</p>
<p>There are some problems with the site. First, in reading the copy on the site, we see that Donda Media is trying to pretend that they invented Whois. They say things like, &#8220;Stay tuned for more great innovations&#8230;&#8221; and &#8220;Donda Media is pleased to offer this service up to you for free.&#8221;  Um&#8230; Whois has been around for eons and has always been free. What&#8217;s next up for Donda Media, da internetz?</p>
<p>So, idiocy aside, are there any gangstas out there who is gonna switch over to <a href="whodat.biz" target="_blank">WhoDat</a>? Holler at your boy.</p>
]]></content:encoded>
			<wfw:commentRss>http://razetheworld.com/news/whodat-is-the-new-whois-rappers-can-find-whois-data/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tek Syndicate is Almost Ready</title>
		<link>http://razetheworld.com/news/tek-syndicate-is-almost-ready/</link>
		<comments>http://razetheworld.com/news/tek-syndicate-is-almost-ready/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:31:30 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RTW]]></category>
		<category><![CDATA[tek syndicate]]></category>

		<guid isPermaLink="false">http://razetheworld.com/?p=7488</guid>
		<description><![CDATA[We have been working hard on Tek Syndicate. There&#8217;s still a lot to do but we decided to upload the site so everyone could see what was going on: http://teksyndicate.com First, know that Wendell and I have been writing a ton of code from scratch (several thousand lines now) and we are not using a template. It&#8217;s all custom. We have a graphics/ css guy who is going to polish it up and add some embellishments to make it look really clean and professional. He will do that once we decide functionality is finished. Also, I have coded a dark version of the website and there will be a light switch in the top right of the website. I&#8217;ll probably be using the darker version. There are a number of things that are not working yet and we have not integrated the login/ logout button&#8230; however, if you want to create an account feel free to do so (you will have to create another one once the site is live): http://teksyndicate.com/user/login Lastly, note that the content is total horse feathers. Enjoy the nonsense, lol. Post ideas and questions here. &#160; Update: Video of the new site]]></description>
			<content:encoded><![CDATA[<p><a href="http://razetheworld.s3.amazonaws.com/wp-content/uploads/2012/03/tek1.jpg" rel="lightbox[7488]"><img class="alignleft  wp-image-7489" title="tek1" src="http://razetheworld.s3.amazonaws.com/wp-content/uploads/2012/03/tek1.jpg" alt="" width="1390" /></a>We have been working hard on Tek Syndicate. There&#8217;s still a lot to do but we decided to upload the site so everyone could see what was going on:</p>
<p><a href="http://teksyndicate.com" target="_blank">http://teksyndicate.com</a></p>
<p>First, know that Wendell and I have been writing a ton of code from scratch (several thousand lines now) and we are not using a template. It&#8217;s all custom. We have a graphics/ css guy who is going to polish it up and add some embellishments to make it look really clean and professional. He will do that once we decide functionality is finished. Also, I have coded a dark version of the website and there will be a light switch in the top right of the website. I&#8217;ll probably be using the darker version.</p>
<p>There are a number of things that are not working yet and we have not integrated the login/ logout button&#8230; however, if you want to create an account feel free to do so (you will have to create another one once the site is live):</p>
<p><a href="http://teksyndicate.com/user/login" target="_blank">http://teksyndicate.com/user/login</a></p>
<p>Lastly, note that the content is total horse feathers. Enjoy the nonsense, lol. Post ideas and questions here.</p>
<p>&nbsp;</p>
<p>Update: Video of the new site</p>
<p><iframe src="http://www.youtube.com/embed/JhPMDRZbbQs" frameborder="0" width="590" height="350"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://razetheworld.com/news/tek-syndicate-is-almost-ready/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>New York to Beijing in 2 Hours&#8211;Without Leaving the Ground</title>
		<link>http://razetheworld.com/news/new-york-to-beijing-in-2-hours-without-leaving-the-ground/</link>
		<comments>http://razetheworld.com/news/new-york-to-beijing-in-2-hours-without-leaving-the-ground/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:46:32 +0000</pubDate>
		<dc:creator>littleviking</dc:creator>
				<category><![CDATA[LittleViking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RTW]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[evacuated tube]]></category>
		<category><![CDATA[future travel]]></category>
		<category><![CDATA[maglev]]></category>
		<category><![CDATA[razetheworld]]></category>
		<category><![CDATA[rtw]]></category>
		<category><![CDATA[superconducting]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://razetheworld.com/?p=7480</guid>
		<description><![CDATA[The Evacuated Tube Transport (ETT) system is supposed to be a silent, speedy, energy-efficient way to travel.  While it&#8217;s still still just a patented concept at this point, advocates of ETT maintain that the system could transport passengers or cargo from New York to Beijing in about 2 hours. How it&#8217;s supposed to work: put superconducting maglev trains in an evacuated tube, then accelerate the trains using linear electric engines until the trains reach design velocity.  The capsules can float in the tube with the help of passive superconductors, and eddy currents induced in conducting material would be used to drive the capsules.  The system would require a decent amount of energy for acceleration, but a lot of it could be recaptured during deceleration, so overall the system would be quite energy efficient. There&#8217;s no real drag associated with this type of travel, though the oscillations of the maglev suspension would introduce some (almost trivial inefficiency.  I suppose the bigger question I&#8217;d have is: where would one even lay the tubes for this sort of travel?  Not everyone lives on one continent, how would this system cross water? I guess I&#8217;m wondering if the various challenges this design faces (crossing water, surviving an earthquake, emergency stops, etc) are realistically manageable.  Are the things that this design could work around, or will this method of travel be doomed to forever remain an overly-idealistic concept? http://www.gizmag.com/et3-vacuum-maglev-train/21833/ http://www.kurzweilai.net/new-york-to-beijing-in-two-hours-without-leaving-the-ground ]]></description>
			<content:encoded><![CDATA[<p>The Evacuated Tube Transport (ETT) system is supposed to be a silent, speedy, energy-efficient way to travel.  While it&#8217;s still still just a patented concept at this point, advocates of ETT maintain that the system could transport passengers or cargo from New York to Beijing in about 2 hours.</p>
<p><a href="http://razetheworld.s3.amazonaws.com/wp-content/uploads/2012/03/ETT2.jpg" rel="lightbox[7480]"><img class="alignleft  wp-image-7481" title="ETT2" src="http://razetheworld.s3.amazonaws.com/wp-content/uploads/2012/03/ETT2.jpg" alt="" width="709" height="210" /></a>How it&#8217;s supposed to work: put superconducting maglev trains in an evacuated tube, then accelerate the trains using linear electric engines until the trains reach design velocity.  The capsules can float in the tube with the help of passive superconductors, and eddy currents induced in conducting material would be used to drive the capsules.  The system would require a decent amount of energy for acceleration, but a lot of it could be recaptured during deceleration, so overall the system would be quite energy efficient.</p>
<p>There&#8217;s no real drag associated with this type of travel, though the oscillations of the maglev suspension would introduce some (almost trivial inefficiency.  I suppose the bigger question I&#8217;d have is: where would one even lay the tubes for this sort of travel?  Not everyone lives on one continent, how would this system cross water?</p>
<p>I guess I&#8217;m wondering if the various challenges this design faces (crossing water, surviving an earthquake, emergency stops, etc) are realistically manageable.  Are the things that this design could work around, or will this method of travel be doomed to forever remain an overly-idealistic concept?</p>
<p><a href="http://www.gizmag.com/et3-vacuum-maglev-train/21833/">http://www.gizmag.com/et3-vacuum-maglev-train/21833/<br />
</a><a href="http://www.kurzweilai.net/new-york-to-beijing-in-two-hours-without-leaving-the-ground">http://www.kurzweilai.net/new-york-to-beijing-in-two-hours-without-leaving-the-ground</a><a href="http://www.gizmag.com/et3-vacuum-maglev-train/21833/"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://razetheworld.com/news/new-york-to-beijing-in-2-hours-without-leaving-the-ground/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rick Santorum&#8217;s Apocalyptic &#8220;Obamaville&#8221; Video</title>
		<link>http://razetheworld.com/news/rick-santorums-apocalyptic-obamaville-video/</link>
		<comments>http://razetheworld.com/news/rick-santorums-apocalyptic-obamaville-video/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:32:30 +0000</pubDate>
		<dc:creator>littleviking</dc:creator>
				<category><![CDATA[LittleViking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RTW]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[fundamentalist]]></category>
		<category><![CDATA[obamaville]]></category>
		<category><![CDATA[pandering]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[right-wing]]></category>

		<guid isPermaLink="false">http://razetheworld.com/?p=7476</guid>
		<description><![CDATA[For your viewing pleasure: Look, I&#8217;m not exactly happy about Obama either (NDAA, the secret interpretation of the Patriot Act, and so on), but this video is coming from Rick Santorum, a man who would be even more horrific on the front of human rights than Obama is.  Anyways, I got a kick out of this and thought you all might appreciate it on some level.]]></description>
			<content:encoded><![CDATA[<p>For your viewing pleasure:</p>
<p><iframe src="http://www.youtube.com/embed/DApjHZq9o7M" frameborder="0" width="590" height="350"></iframe></p>
<p>Look, I&#8217;m not exactly happy about Obama either (NDAA, the secret interpretation of the Patriot Act, and so on), but this video is coming from Rick Santorum, a man who would be even more horrific on the front of human rights than Obama is.  Anyways, I got a kick out of this and thought you all might appreciate it on some level.</p>
]]></content:encoded>
			<wfw:commentRss>http://razetheworld.com/news/rick-santorums-apocalyptic-obamaville-video/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Evga GeForce GTX 680 Unboxing and Overview Video</title>
		<link>http://razetheworld.com/hardware/graphics/evga-geforce-gtx-680-unboxing-and-overview-video/</link>
		<comments>http://razetheworld.com/hardware/graphics/evga-geforce-gtx-680-unboxing-and-overview-video/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:04:41 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[RTW]]></category>
		<category><![CDATA[evga]]></category>
		<category><![CDATA[exhaust fan]]></category>
		<category><![CDATA[gtx 680]]></category>
		<category><![CDATA[GTX680 video]]></category>
		<category><![CDATA[nvidia surround]]></category>
		<category><![CDATA[unboxing]]></category>

		<guid isPermaLink="false">http://razetheworld.com/?p=7469</guid>
		<description><![CDATA[Specs Base Clock: 1006 MHz Boost Clock: 1058 MHZ Effective Memory Clock: 6008 MHz CUDA cores: 1536 2048MB GDDR5 PCI-E 3.0 Memory Bandwidth 192.26 GB/s Texture Fill Rate: 128 GT/s EVGA has uploaded a video showing off the new GTX 680. It looks like it&#8217;s going to be a decent card. I&#8217;ll reserve judgement until I get my hands on one. The card supports quad SLI and you can run up to four displays with each GPU. You can also use three monitors You may not know what &#8220;Boost Clock&#8221; means. Well, as with most new cpu&#8217;s, the GTX 680 can dynamically chance the clock speed depending on the application. This will be good for saving power (and getting a little extra power when you need it). There are more new technologies as well. Check out their video on Precision X &#38; NVIDIA GPU Boost:]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/VLCDYVXiL-0" frameborder="0" width="590" height="350"></iframe></p>
<div class="specs">
<h3>Specs</h3>
<ul>
<li>Base Clock: 1006 MHz</li>
<li>Boost Clock: 1058 MHZ</li>
<li>Effective Memory Clock: 6008 MHz</li>
<li>CUDA cores: 1536</li>
<li>2048MB GDDR5</li>
<li>PCI-E 3.0</li>
<li>Memory Bandwidth 192.26 GB/s</li>
<li>Texture Fill Rate: 128 GT/s</li>
</ul>
</div>
<p>EVGA has uploaded a video showing off the new GTX 680. It looks like it&#8217;s going to be a decent card. I&#8217;ll reserve judgement until I get my hands on one.</p>
<p>The card supports quad SLI and you can run up to four displays with each GPU. You can also use three monitors</p>
<p>You may not know what &#8220;Boost Clock&#8221; means. Well, as with most new cpu&#8217;s, the GTX 680 can dynamically chance the clock speed depending on the application. This will be good for saving power (and getting a little extra power when you need it).</p>
<p>There are more new technologies as well. Check out their video on Precision X &amp; NVIDIA GPU Boost:</p>
<p><iframe src="http://www.youtube.com/embed/uDnGjIxb1E0" frameborder="0" width="590" height="350"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://razetheworld.com/hardware/graphics/evga-geforce-gtx-680-unboxing-and-overview-video/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  razetheworld.com/feed/ ) in 0.56070 seconds, on May 19th, 2012 at 12:15 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 1:15 am UTC -->
